|
CONIFEROPHYTA Conifers
|
| | Abies grandis | Grand Fir |
| | Pinus contorta ssp. contorta | Shore Pine |
| | Pinus muricata | Bishop Pine, Bull Pine |
| | | |
|
MAGNOLIOPHYTA Flowering Plants |
|
Class: Dicotyledons |
| | Acaena pinnatifida var. californica | |
| | Achillea millefolium | Yarrow |
| | Alnus rubra | Red Alder |
| | Anaphalis maaritacea | Pearly Everlasting |
| | Angelica hendersonii | Angelica |
| | Aquilegia formosa | Columbine |
| | Arctostaphylos coluiana | Hairy Manzanita |
| | Arctostaphylos uva-ursi | Bearberry |
| | Armeria maritima ssp. californica | Sea Pink Thrift | |
| | Aster chilensis | |
| | Astragalus nuttallii var. virgatus | |
| | Baccharis pilularis var. consanguinea | Coyote Brush |
| | Baeria macrantha | Baeria |
| | Calandrinia alata | |
| | Castillea ambigua | Indian Paintbrush |
| * | Castillea mendocinensis | Indian Paintbrush |
| * | Ceanothus gloriosus var. gloriosus | Point Reyes Ceanothus |
| ? | Ceanothus gloriosus var. exaltatus | Glory Bush |
| | Ceanothus thrysiflorus | Blue Blossum California Lilac |
| | Cicuta sp. | |
| | Cirsium quercetorum | Thistle |
| | Clarkia davyi | Clarkia |
| | Claytonia perfoliata | Miner's Lettuce |
| | Convolvulus sp. | Morning Glory |
| | Cynoglossum grande | Hound's Tongue |
| | Daucus pusillus | |
| | Delphinium nudicaule | Red Larkspur |
| | Dudleya farinosa | Live-Forever |
| | Erigeron glaucus | Seaside Daisy |
| | Eriogonum latifolium | Coast Buckwheat |
| | Eriophyllum lanatum var. arachnoideum | |
| | Eriophyllum lanatum | Woolly Sunflower |
| | Erodium cicutatum | |
| | Erodiumspp. | Filaree | |
| | Erysimum menziesii ssp. concinnum | Wallflower |
| | Eschscholzia californica | California Poppy |
| | Fragaria chiloensis | Beach Strawberry |
| | Galiumspp. | Bedstraw |
| | Garrya elliptica | Silk Tassel |
| | Gaultheria shallon | Salal |
| | Geranium carolinianum | Cranesbill |
| | Geranium dissectum | Cranesbill |
| | Geranium molle | Cranesbill |
| | Grindelia stricta var. platyphylla | Gum Plant |
| | Helenium bolanderi | Sneezeweed | |
| | Heracleum lanatum | Cow Parsnip |
| * | Hesperevax sparsiflora var. breviflora | |
| | Heuchera micrantha | |
| | Oenanthe sarmentosa | Water Parsley |
| | Heterotheca bolanderi ssp. sessilaflora | |
| | Horkelia sp. | |
| | Hypochaeris radicata | Rough Cat's-ear |
| | Lasthenia californica | Goldfields |
| | Lasthenia minor var. maritima | Goldfields |
| | Lathrys sp. | Pea |
| | Layia sp. Layia | |
| | Lithocarpus densiflorus | Tan Oak |
| | Lonicera hispidula var. vacillans | Twining Honeysuckle |
| | Lonicera involucrata | Twinberry |
| | Lotus formosissimus | Coast Lotus |
| | Lotus sp. | |
| ? | Lupinus littoralis | Bluff Lupine |
| | Lupinus variicolor | Bluff Lupine |
| | Lythrum hyssopifolia | Loosestrife | |
| | Lavatera arborea | Tree Mallow |
| | Marah oreganus | Wild Cucumber Man-root |
| | Media sp. | |
| | Medicago arabis | |
| | Mentha spicata | Spearmint |
| | Mimulus aurantiacus | Monkeyflower |
| | Mimulus guttatus | Yellow Monkeyflower |
| ? | Myosotis latifolia | Forget-Me-Not |
| | Myrica californica | Wax Myrtle |
| | Nemophila menziesii | Baby Blue Eyes |
| | Nuphar luteum ssp. polysepalum | Yellow Pond Lily |
| | Oxalis oregana | Redwood Sorrel |
| | Phacelia nemoralis | Phacelia |
| | Phacelia ramosissima | Phacelia |
| | Plantago coronopus | |
| | Plantago erecta | Plantain |
| | Plantago maritima ssp. uncoides | Plantain |
| | Platystemon californicusCream Cups |
| | Potentilla anserinassp.pacificaCinquefoil |
| | Ranunculus californicus var. cuneatus | Buttercup |
| | Rhamnus californica | Coffeeberry |
| | Rosa nutkana var. nutkana | Nootka Rose |
| | Rubus parviflorus | Thimbleberry |
| | Rubus ursinus | California Blackberry |
| | Salix hookeriana | Willow |
| | Sanicula arctopoides | Footsteps of Spring |
| | Sanicula crassicaulis | Snakeroot |
| | Saturea douglasii | Yerba Buena |
| | Scrophularia californica Californica | Figwort Beeplant |
| | Sedum spathulifolium | Stonecrop |
| | Sidalcea malvaeflora | Checker Mallow |
| | Silene gallica | |
| | Solidago californica | California Goldenrod |
| | Soliva sessilis | |
| | Spuularia rubra | Sand Spurrey |
| | Stachys augoides var. rigida | Hedge Nettle |
| | Stachys chamissonis | Bog Hedge Nettle |
| | Toxicodendron diversiloba | Poison Oak |
| | Trifolium albopurpuratum | |
| | Trifolium barbigerum | Clover |
| | Trifolium depauperatium | Clover |
| | Trifolium dubium | Clover |
| | Trifolium fucatum | |
| | Trifolium repens | White Clover |
| | Trifolium subterraneum | Subterranean Clover |
|   | Trifolium wormskiodii | Clover |
| | Triphysaria eriantha ssp rosea | Johnny-Tuck |
| | Vaccinium ovatum | Blue Huckleberry |
| | Vinca major | Periwinkle |
| | Viola sempervirens | Redwood Violet |
| | Wyethia angustifolia | Mules Ears |
| Class: Monocotyledons |
| | Allium dichlamydeum | Coast Onion | |
| | Brodiaea coronaria | |
| | Brodiaea terrestris ssp. terrestris | Brodiaea |
| | Calochortus tolmiei | Pussy Ears |
| | Carex obnupta | Sedge |
| | Carexspp. | Sedge |
| | Disporum smithii | Fairy-Bells |
| | Fritillaria affinis | Checker Lily |
| | Goodyera oblongifolia | Rattlesnake Orchid |
| | Iris douglasiana | Douglas Iris |
| | Juncus bufonus | Rush |
| | Juncus effusis | Rush |
| | Juncus ensofolius | Rush |
| | Lilium maritimum | Coast Lily |
| | Lilium pardilinum | Turks Cap Lily |
| | Luzula comosa | |
| ? | Maianthemum dilatatum | False Lily-of-the Valley |
| | Scirpus cernuus |
| | Scirpus microcarpus | |
| | Sisyrinchium bellum | Blue-eyed Grass | |
| | Sisyrinchium californicum | Golden-eyed Grass |
| | Smilacena racemosa var. amplexicaulis | False Solomon's Seal |
| | Smilacena stellata var. sessilifolia | Slim False Solomon's Seal |
| | Triteleia laxa | Ithuriel's Spear | |
| | Zigadenus fremontii | Death Camas Star Lily |
| | | |
|
PTEROPHYTA Ferns |
| | Pteridium aquilinium var. pubescens | Bracken Fern |
| | Polystichum munitum | Western Sword Fern |
| | | |
|
SPHENOPHYTA Horsetail Ferns |
| ? | Equisetum telmateia ssp. braunii | Giant Horsetail Scouring Rush |
| | Equisetum arvense | Common Horsetail |
| | | |
|
POACEAE Grasses |
| * | Agrostis blasdalei | |
| | Agrostis capilaris | |
| | Agrostis densiflora | |
| | Agrostis hallii | |
| | Agrostis scabra | |
| | Aira caryophyllea | |
| | Aira praecox | Hairass |
| | Avena barbata | Slender Wild Oat |
| | Briza maxima | Quaking Grass |
| | Briza minor | Quaking Grass |
| | Bromus carinatus var. maritimus | California Brome |
| | Bromus carinatus | |
| | Bromus madritensis ssp rubra | |
| | Bromus hordeaceus | Soft Chess | |
| | Calamagrostis nutkaensis | Pacific Reed Grass |
| | Dactylis glomerata | Orchard Grass |
| | Danthonia californica | |
| | Danthonia pilosa | Oatgrass Red Fescue |
| | Deschampsia cespitosa ssp. holiiformis | Tufted Hair Grass |
| ? | Distichlis spicata | Salt Grass |
| ? | Elymus glaucus | Blue Wildrye |
| | Festuca megalura (Vulpia bromoides) | Foxtail Fescue |
| | Festuca rubra | |
| ? | Hierochloe occidentalis | Vanilla Grass |
| | Hordeum brachyantherum | |
| | Hordeum murinum ssp. glaucum | |
| | Lolium multiflorum | Italian Ryegrass |
| | Lolium perenne | Perennial Ryegrass |
| | Phleum pratense | |
| | Poa annua | Annual Rye Grass |
| | Poa trivialis | Rough Bluegrass |
| | Poa unilateralis | |
| | Polypogon sp. | |
| | Typha latifolia | Cattail |